Fast Growing | 100 Companies

Fast Growing 100 Companies

Annual ranking of the world's largest corporations - 2011
Items per page: 25 | 50 | 100

Showing 1 to 25 of 100

123Next Last
Rank Company Earnings growth Revenue growth Total return
1 SXC Health Solutions 65% 151% 105%
2 Green Mountain Coffee Roasters 69% 63% 120%
3 Hi-Tech Pharmacal 234% 51% 42%
4 Baidu 78% 65% 65%
5 Medifast 87% 49% 65%
6 Alexion Pharmaceuticals 82% 75% 37%
7 Discovery Communications 79% 105% 28%
8 Green Plains Renewable Energy 102% 299% 22%
9 Home Inns & Hotel Management 94% 46% 26%
10 Sturm Ruger & Co 848% 24% 49%
11 Cirrus Logic 340% 24% 42%
12 Priceline.com 59% 28% 64%
13 Lululemon Athletica 47% 34% 57%
14 Concho Resources 50% 41% 35%
15 MercadoLibre 72% 33% 32%
16 Silver Wheaton 51% 39% 31%
17 Ares Capital 68% 32% 35%
18 Trina Solar 68% 66% 14%
19 Ebix 48% 42% 30%
20 KapStone Paper and Packaging 39% 44% 35%
21 Apple 57% 37% 26%
22 Coinstar 81% 37% 19%
23 Illumina 95% 30% 20%
24 Netflix 48% 23% 116%
25 Acme Packet 38% 28% 108%
Items per page: 25 | 50 | 100

Showing 1 to 25 of 100

123Next Last
Please use Right and Left arrow buttons to move